Jan52025
Share this
Navigation Hide
1. Introduction
2. How to craft Kharazad Accessories
3. Kharazad Accessory Stats
4. Exchanging Deboreka for Kharazad Accessories
5. Enhancing Kharazad Accessories
5.1. How to Enhance Kharazad Accessories
5.2. Kharazad Accessories Enhancement Rates
6. Kharazad Accessory Exclusive Crystals
6.1. How to obtain Dawn Crystals
7. Kharazad Accessory Cup Upgrades
8. How to obtain Essence of Dawn
Introduction
Kharazad Accessories are the best-in-slot accessory, designed to replace the Deboreka Accessory set and have superior stats. If you have a TET or PEN Deboreka, you can exchange it for a Kharazad Accessory with the same stats.
Unlike other accessories, Kharazad Accessories do not require the same accessory for Enhancement and instead require materials to enhance them. They also do not shatter upon failed Enhancement and go up to DEC (X) enhancement level. In addition, there are special crystals and crystal slots that can only be used if you have a Kharazad accessory equipped.
Kharazad Necklace | Kharazad Belt |
---|---|
![]() | ![]() |
Kharazad Ring | Kharazad Earring |
![]() | ![]() |
How to craft Kharazad Accessories
Kharazad Accessories can be crafted in the Proccesing window (L) using the Manufacture option with the following materials:
![]() ![]() ![]() ![]() Kharazad Accessory | |||
---|---|---|---|
Crafting Materials (Manufacture (L)) | |||
Kharazad Necklace | ![]() | ![]() | ![]() |
Kharazad Belt | ![]() | ![]() | ![]() |
Kharazad Ring | ![]() | ![]() | ![]() |
Kharazad Earring | ![]() | ![]() | ![]() |
Item Name | How to Obtain |
---|---|
Essence of Dawn |
|
Dawn’s Aura |
|
![]() ![]() ![]() ![]() Essence of Dawn – Black Spirit’s Rage/Accuracy/Damage Reduction/Evasion |
|
Kharazad Accessory Stats
![]() Kharazad Necklace | ![]() Kharazad Belt | ![]() Kharazad Ring | ![]() Kharazad Earring | |||||
---|---|---|---|---|---|---|---|---|
Enhancement Level | AP | Accuracy | AP | Accuracy | AP | Accuracy | AP | Accuracy |
0 | 24 | 10 | 16 | 5 | 16 | 5 | 14 | 4 |
PRI (I) | 26 | 12 | 17 | 6 | 17 | 6 | 15 | 4 |
DUO (II) | 28 | 14 | 18 | 7 | 18 | 7 | 15 | 7 |
TRI (III) | 30 | 16 | 19 | 8 | 19 | 8 | 16 | 7 |
TET (IV) | 32 | 18 | 20 | 9 | 20 | 9 | 16 | 10 |
*PEN (V) | 34 | 20 | 21 | 10 | 21 | 10 | 17 | 10 |
HEX (VI) | 36 | 22 | 22 | 11 | 22 | 11 | 17 | 13 |
SEP (VII) | 38 | 24 | 23 | 12 | 23 | 12 | 18 | 13 |
**OCT (VIII) | 40 | 26 | 24 | 13 | 24 | 13 | 19 | 13 |
NOV (IX) | 42 | 28 | 25 | 14 | 25 | 14 | 20 | 14 |
DEC (X) | 44 | 30 | 26 | 15 | 26 | 15 | 21 | 15 |
* PEN (V) Kharazad Accessories have the same AP as that of TET (IV) Deboreka Accessories.
** OCT (VIII) Kharazad Accessories have the same AP as that of PEN (V) Deboreka Accessories.
Exchanging Deboreka for Kharazad Accessories
If you have a TET or PEN Deboreka Accessory, you can swap your accessory for a Kharazad Accessory with the same stats. To do this, you must first complete a prequest and then exchange your accessory at the NPCClorince in Velia (General Goods Merchant)
- You can only exchange a TET (IV) or PEN (V) Deboreka accessory for a PEN (V) or NOV (IX) Kharazad Accessory, respectively
- The Deboreka Accessory must not be upgraded with a cup accessory upgrade (extract the cup first)
- Make sure all quests types are turned on in your Quest Log (O)
- Once the pre-quest is completed once by your Family, the other exchange quests can be completed without any limits.
Do not forfeit the quest after handing over an accessory, because you will not be able to reobtain the item.
Pre-quest | ||
---|---|---|
[Kharazad Accessory] Artifact of the Aksulp Dynasty | ||
Quest Name | Objective | Rewards |
[Crafting] PEN (V) Kharazad “Accessory” (“appropriate accessory slot”) | Hand over TET (IV) Deboreka Accessory | PEN (V) Kharazad Accessory of the same slot |
[Crafting] NOV (IX) Kharazad “Accessory” (“appropriate accessory slot”) | Hand over PEN (V) Deboreka Accessory | NOV (IX) Kharazad Accessory of the same slot |
Enhancing Kharazad Accessories
Unlike normal accessories, Kharazad Accessories have special enhancement rules that are more similar to enhancing armor and weapons:
- Enhancement attempts do not use same accessories and instead use materials
- If the enhancement fails, the accessory is not destroyed
- Instead, the Max durability is decreased and Enhancement Level decreases when enhancement fails
- You can use Cron Stones when enhancing to prevent the enhancement level dropping
- Enhancement Chance (failstack) increases by +1 upon failing enhancement
How to Enhance Kharazad Accessories
Kharazad Accessories require the following items to enhance them:
Essence of Dawn (+0 to NOV [IX] Enhancement Attempts) | Dawn Black Stone |
Central Market Max Price – 100 million Silver | Cannot be Registered on the Central Market |
Item Name | How to Obtain | ||||
---|---|---|---|---|---|
Essence of Dawn |
| ||||
Dawn’s Aura |
| ||||
![]() ![]() ![]() ![]() Essence of Dawn – Black Spirit’s Rage/Accuracy/Damage Reduction/Evasion |
| ||||
Dawn Black Stone |
|
Kharazad Accessories Enhancement Rates
Enhancement Level | Enhancement Probability | ||||||
---|---|---|---|---|---|---|---|
Enhancement Material | Base Rate (+0 failstacks) | Additional Chance (Failstack) | Added Success Rate | Total Success Rate | Cron Stones per attempt | Agris Essence | |
+0 → PRI (I) | Essence of Dawn x1 | 16.3000% | 40 | 56.0720% | 72.3720% | – | 3 |
PRI (I) → DUO (II) | Essence of Dawn x2 | 7.3000% | 60 | 43.8000% | 51.1000% | 120 | 5 |
DUO (II) → TRI (III) | Essence of Dawn x3 | 4.5700% | 90 | 41.1300% | 45.7000% | 280 | 7 |
TRI (III) → TET (IV) | Essence of Dawn x4 | 2.8900% | 130 | 37.5700% | 40.4600% | 540 | 8 |
TET (IV) → PEN (V) | Essence of Dawn x6 | 1.9100% | 170 | 32.4700% | 34.3800% | 840 | 10 |
PEN (V) → HEX (VI) | Essence of Dawn x8 | 1.2900% | 200 | 25.8000% | 27.0900% | 1090 | 12 |
HEX (VI) → SEP (VII) | Essence of Dawn x10 | 0.8800% | 230 | 20.2400% | 21.1200% | 1480 | 15 |
SEP (VII) → OCT (VIII) | Essence of Dawn x12 | 0.5700% | 260 | 14.8200% | 15.3900% | 1880 | 20 |
OCT (VIII) → NOV (IX) | Essence of Dawn x15 | 0.3200% | 280 | 8.9600% | 9.2800% | 2850 | 25 |
NOV (IX) → DEC (X) | ![]() | 0.1720% | 300 | 5.1600% | 5.3320% | 3650 | 30 |
Kharazad Accessory Exclusive Crystals
There are 6 crystal sockets exclusive to Kharazad Accessories and are only available once you equip the accessories.
- Each equipped Kharazad Accessory grants 1 exclusive crystal socket per accessory slot.
- Only the exclusive crystals (Dawn Crystals) can be equipped in these crystal slots.
JIN/BON/WON Dawn Crystals are exclusive crystals for Kharazad Accessories. They can only be transfused into the 6 exclusive slots that are unlocked by equipping Kharazad Accessories.
- Dawn Crystals can be purchased from/sold on the Central Market.
- Dawn Crystals do not break when you die.
Crystal | Transfusion Effects | ||
---|---|---|---|
Item Name | JIN | BON | WON |
JIN/BON/WON Dawn Crystal – All AP | All AP +4 | All AP +3 | All AP +2 |
JIN/BON/WON Dawn Crystal – Black Spirit’s Rage | Displayed AP -2 | Displayed AP -3 | Displayed AP -4 |
JIN/BON/WON Dawn Crystal – Accuracy | Displayed AP -7 | Displayed AP -8 | Displayed AP -9 |
JIN/BON/WON Dawn Crystal – Damage Reduction | Displayed AP -25 | Displayed AP -25 | Displayed AP -25 |
JIN/BON/WON Dawn Crystal – Evasion | Displayed AP -25 | Displayed AP -25 | Displayed AP -25 |
How to obtain Dawn Crystals
BON/WON Dawn Crystals can be obtained by defeating monsters in the Land of the Morning Light monster zones.
However, the JIN Dawn Crystals must be crafted by Processing (L) > Heating, using the following recipes:
JIN Dawn Crystal – All AP/Black Spirit’s Rage/Accuracy/Damage Reduction/Evasion | |||
---|---|---|---|
Item Name | Materials | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | – |
![]() | ![]() | ![]() | – |
![]() | ![]() | ![]() | – |
![]() | ![]() | ![]() | – |
Kharazad Accessory Cup Upgrades
Kharazad Accessories have an exclusive cup upgrade which can only be added to them and no other accessories in the game.
The exclusive cups can be crafted by Processing (L) > Heating the other cups with Essence of Dawn
Upgrade Item | Reform Effect | Materials (Heating (L)) |
---|---|---|
Cup of Destined Dawn (Central Market Max Price – 10 billion Silver) | [Necklace Upgrade] |
Cup of Arid Moonlight + Essence of Dawn x20 |
Cup of Callous Sun (Central Market Max Price – 10 billion Silver) | [Ring Upgrade] |
Cup of a Lonely Cloud or Cup of Dwindling Starlight + Essence of Dawn x20 |
Cup of Burgeoning Dusk (Central Market Max Price – 10 billion Silver) | [Belt Upgrade] |
Cup of Tragic Nightfall or Cup of Lone Tide + Essence of Dawn x20 |
Cup of Reticent Moonbeams (Central Market Max Price – 10 billion Silver) | [Earring Upgrade] |
Cup of Earth’s Sorrows + Essence of Dawn x20 |
How to obtain Essence of Dawn
You can obtain Essence of Dawn and
Essence of Dawn – BSR/ACC/DR/EVA by Processing (L) > Heating, yellow grade TET or PEN accessories with
Dawn’s Aura x1
Dawn’s Aura can be purchased from Old Moon Manager NPCs for 5 million Silver.
Essence of Dawn | ||
---|---|---|
Item Name | ![]() | |
TET (IV) | PEN (V) | |
Black Distortion Earring | x72 | x720 |
Vaha’s Dawn | x72 | x720 |
Ogre Ring | x30 | x300 |
Laytenn’s Power Stone | x30 | x300 |
Eye of the Ruins Ring | x22 | x225 |
Ring of Crescent Guardian | x20 | x200 |
Valtarra Eclipsed Belt | x17 | x175 |
Basilisk’s Belt | x15 | x150 |
Serap’s Necklace | x7 | x75 |
Old Moon Guild’s Support Accessories | – | x100 |
Accessory | Obtained from Heating with ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Essence of Dawn – Black Spirit’s Rage | Essence of Dawn – Accuracy | Essence of Dawn – Damage Reduction | Essence of Dawn – Evasion | |||||
Item Name | TET (IV) | PEN (V) | TET (IV) | PEN (V) | TET (IV) | PEN (V) | TET (IV) | PEN (V) |
Tungrad Ring | x55 | x550 | ||||||
Tungrad Belt | x40 | x400 | – | – | – | – | – | – |
Tungrad Necklace | x37 | x375 | – | – | – | – | – | – |
Tungrad Earring | x25 | x250 | – | – | – | – | – | – |
Dawn Earring | – | – | x78 | x780 | – | – | – | – |
Ominous Ring | – | – | x60 | x600 | – | – | – | – |
Turo’s Belt | – | – | x35 | x350 | – | – | – | – |
Revived Lunar Necklace | – | – | x25 | x250 | – | – | – | – |
Ring of Cadry Guardian | – | – | – | – | x25 | x250 | – | – |
Narc Ear Accessory | – | – | – | – | x20 | x200 | – | – |
Forest Ronaros Ring | – | – | – | – | x10 | x100 | – | – |
Revived River Necklace | – | – | – | – | – | – | x81 | x815 |
Ocean Haze Ring | – | – | – | – | – | – | x42 | x425 |
Ethereal Earring | – | – | – | – | – | – | x42 | x425 |
Centaurus Belt | – | – | – | – | – | – | x20 | x200 |
Orkinrad’s Belt | – | – | – | – | – | – | x12 | x125 |
Sicil’s Necklace | – | – | – | – | – | – | x9 | x90 |
Exchanging through Dalishain
Essence of Dawn – Black Spirit’s Rage/Accuracy/Damage Reduction/Evasion can be exchanged into normal
Essence of Dawn according to a 1:1 ratio via NPC Dalishain in town.
or
or
or
→
You can also obtain Essence of Dawn and
Essence of Dawn – BSR/ACC/DR/EVA by Processing (L) > Heating, Dawn Crystals (Kharazad exclusive crystals).
Dawn Crystals can be obtained from the Land of the Morning Light monster zones.
Item Name | Heating (L) Byproduct |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
By Tansie4th Nov 20241 Comment
Check these out before you go!
Royal Workshop Guide
World Bosses (LOML) Guide
Black Shrine (Party) Guide
Land of the Morning Light: Seoul Patch Guide
Sovereign Weapons Guide
Khan’s Heart Guide